
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1      57.4             59.6    !
   2      31.3             31.6    !
   3      28.8             29.9    !
   4      45.5             47.4    !
   5      40.5             41.3    !
   6      38.0             38.3    !
   7      44.3             44.4    !
   8      42.7             43.0    !
   9      39.2             39.3    !
  10      39.6             40.1    !
  11      36.6             36.7    !
  12      36.1             36.7    !
  13      48.2             47.8    !
  14      42.1             42.2
  15      37.6             37.7    !
  16      40.3             40.3
  17      41.5             41.5
  18      50.9             47.8    !
  19      33.0             33.2    !

77.9 KB used for demo profile:
    Originally recorded: 3935 frames in 96.9 seconds =>  40.6 FPS average.
Without excessive peaks: 3804 frames in 93.1 seconds =>  40.9 FPS average.
       High peak:  91.7 FPS
        Low peak:  26.1 FPS
  High sustained:  73.1 FPS (18 frames in 0.2 seconds)
   Low sustained:  28.3 FPS (11 frames in 0.4 seconds)
